| SUBDIVISION AREA | # OF UNITS | SUB-ASSOC. | TYPE OF UNITS |
| ONE OAKS NORTH | 88 | yes | condominiums |
| OAKS NORTH #1 (2 Corp 1) | 210 | yes | condominiums |
| OAKS NORTH #2 (3 Corp 2) | 234 | yes | condominiums |
| OAKS NORTH 2 | 54 | no | sgl. fam. homes |
| OAKS NORTH 3 | 37 | no | sgl. fam. homes |
| OAKS NORTH 4 | 52 | no | sgl. fam. homes |
| OAKS NORTH 5 | 74 | no | sgl. fam. homes |
| OAKS NORTH 6 | 56 | no | sgl. fam. homes |
| MIRADOR | 202 | yes | condominiums |
| THE ESTATES | 123 | no |
sgl. fam. homes
|
| OAKS NORTH VILLAS | 371 | yes | condominiums |
| OAKS NORTH VILLAGE | 128 | yes | 123 condominiums |
| & 5 sgl. fam. homes | |||
| CHAPALA | 151 | yes |
condominiums
|
| MARBELLA | 183 | yes | sgl. fam. homes |